Club Records: Girls
Below is a list of the record holders of all of the girls events up to and including the 2007 Club Championships.
Those records which are emboldened are Open Records. This means that they are overall Club Records which were achieved when that swimmer was not in the 17 & Over age-group where you would normally expect to see the overall club record.
| 8 Years & under | A | ||||
| 25m | Freestyle | Aimee | Cook | 18.47 | 07-Oct-00 |
| 50m | Freestyle | Aimee | Cook | 41.62 | 18-Nov-00 |
| 25m | Breaststroke | Aimee | Cook | 25.43 | 21-Oct-00 |
| 25m | Backstroke | Aimee | Cook | 21.87 | 25-Nov-00 |
| 25m | Butterfly | Eliza | Bradley | 22.16 | 23-Nov-02 |
| 100m | I.M. | Jessica | Abbott | 1.50.39 | 17-Nov-06 |
| 9 years | B | ||||
| 25m | Freestyle | Hannah | Terry | 17.50 | 30-Oct-00 |
| 50m | Freestyle | Aimee | Cook | 35.00 | 24-Nov-01 |
| 100m | Freestyle | Megan | Tinsdale | 1.30.36 | 06-Nov-05 |
| 200m | Freestyle | Aimee | Cook | 2.41.01 | 24-Nov-01 |
| 400m | Freestyle | Aimee | Cook | 5.36.82 | 09-Nov-01 |
| 25m | Breaststroke | Fay Trezise & Sara Ward | 22.22 | 14-Nov-98 | |
| 50m | Breaststroke | Aimee | Cook | 47.78 | 17-Nov-01 |
| 100m | Breaststroke | Sara | Dyer | 1.54.26 | 20-Nov-04 |
| 200m | Breaststroke | Aimee | Cook | 3.29.32 | 17-Nov-01 |
| 25m | Backstroke | Hannah | Terry | 21.87 | 30-Oct-99 |
| 50m | Backstroke | Aimee | Cook | 41.82 | 06-Oct-01 |
| 100m | Backstroke | Jessica | Abbott | 1.40.28 | 22-Sep-07 |
| 200m | Backstroke | Aimee | Cook | 3.08.19 | 20-Oct-01 |
| 25m | Butterfly | Hannah | Terry | 20.24 | 06-Nov-99 |
| 50m | Butterfly | Aimee | Cook | 43.52 | 20-Oct-01 |
| 100m | Butterfly | Jessica | Abbott | 1.55.52 | 29-Sep-07 |
| 200m | Butterfly | Aimee | Cook | 3.21.57 | 11-Nov-01 |
| 100m | I.M. | Aimee | Cook | 1.27.51 | 23-Nov-01 |
| 200m | I.M. | Eliza | Bradley | 3.05.75 | 06-Nov-04 |
| 10 years | C | ||||
| 50m | Freestyle | Rachel | Harrison | 32.38 | 18-Nov-00 |
| 100m | Freestyle | Rachel | Harrison | 1.15.69 | 07-Oct-00 |
| 200m | Freestyle | Aimee | Cook | 2.27.991 | 23-Nov-02 |
| 400m | Freestyle | Victoria | Wassell | 5.59.06 | 01-Nov-02 |
| 50m | Breaststroke | Fay | Trezise | 43.96 | 19-Oct-99 |
| 100m | Breaststroke | Fay | Trezise | 1.36.54 | 16-Oct-99 |
| 200m | Breaststroke | Aimee | Cook | 3.25.63 | 16-Nov-02 |
| 50m | Backstroke | Hannah | Wear | 40.82 | 17-Oct-98 |
| 100m | Backstroke | Rachel | Harrison | 1.26.66 | 18-Nov-00 |
| 200m | Backstroke | Aimee | Cook | 2.52.36 | 02-Nov-02 |
| 25m | Butterfly | Zoe | Chamberlain | 18.19 | 06-Nov-99 |
| 50m | Butterfly | Aimee | Cook | 37.77 | 02-Nov-02 |
| 100m | Butterfly | Eliza | Bradley | 1.30.55 | 03-Oct-04 |
| 200m | Butterfly | Aimee | Cook | 2.58.54 | 13-Oct-02 |
| 100m | I.M. | Aimee | Cook | 1.21.46 | 22-Nov-02 |
| 200m | I.M. | Rachel | Harrison | 3.11.24 | 07-Oct-00 |
| 11 years | D | ||||
| 50m | Freestyle | Eliza | Bradley | 30.88 | 04-Dec-05 |
| 100m | Freestyle | Aimee | Cook | 1.08.59 | 27-Sep-03 |
| 200m | Freestyle | Aimee | Cook | 2.22.32 | 22-Nov-03 |
| 400m | Freestyle | Aimee | Cook | 4.49.98 | 03-Oct-03 |
| 800m | Freestyle | Aimee | Cook | 9.55.00 | 09-Nov-03 |
| 1500m | Freestyle | Hannah | McCreedy | 22.33.35 | 18-Nov-07 |
| 50m | Breastroke | Iskra | Lawrence | 43.00 | 08-Jul-07 |
| 100m | Breastroke | Emily | Goodman | 1.32.45 | 18-Nov-07 |
| 200m | Breaststroke | Iskra | Lawrence | 3.11.86 | 17-Nov-01 |
| 50m | Backstroke | Aimee | Cook | 36.97 | 12-Jul-03 |
| 100m | Backstroke | Aimee | Cook | 1.18.47 | 01-Nov-03 |
| 200m | Backstroke | Aimee | Cook | 2.42.19 | 04-Oct-03 |
| 50m | Butterfly | Aimee | Cook | 34.92 | 13-Jul-03 |
| 100m | Butterfly | Aimee | Cook | 1.16.85 | 22-Nov-03 |
| 200m | Butterfly | Aimee | Cook | 2.48.19 | 12-Oct-03 |
| 100m | I.M. | Aimee | Cook | 1.18.88 | 12-Jul-03 |
| 200m | I.M. | Aimee | Cook | 2.43.00 | 27-Sep-03 |
| 400m | I.M. | Aimee | Cook | 5.43.15 | 21-Nov-03 |
| 12 years | E | ||||
| 50m | Freestyle | Emma Levitt & Hannah Wear | 30.44 | 18-Nov-00 | |
| 100m | Freestyle | Eliza | Bradley | 1.06.95 | 07-Oct-06 |
| 200m | Freestyle | Jodie | Cook | 2.22.23 | 23-Nov-02 |
| 400m | Freestyle | Victoria | Wassell | 5.03.64 | 01-Oct-04 |
| 800m | Freestyle | Jodie | Cook | 10.19.15 | 10-Nov-02 |
| 1500m | Freestyle | Victoria | Wassell | 20.33.07 | 21-Nov-04 |
| 50m | Breaststroke | Eliza | Bradley | 40.98 | 03-Dec-06 |
| 100m | Breaststroke | Hannah | Wear | 1.25.39 | 21-Oct-00 |
| 200m | Breaststroke | Iskra | Lawrence | 3.08.51 | 16-Nov-02 |
| 50m | Backstroke | Eliza | Bradley | 35.08 | 03-Dec-06 |
| 100m | Backstroke | Jodie | Cook | 1.15.94 | 16-Nov-02 |
| 200m | Backstroke | Victoria | Wassell | 2.38.25 | 21-Nov-04 |
| 50m | Butterfly | Eliza | Bradley | 33.10 | 18-Nov-06 |
| 100m | Butterfly | Victoria | Wassell | 1.16.23 | 03-Oct-04 |
| 200m | Butterfly | Victoria | Wassell | 2.48.91 | 19-Nov-04 |
| 100m | I.M. | Victoria | Wassell | 1.17.48 | 19-Nov-04 |
| 200m | I.M. | Victoria | Wassell | 2.42.27 | 06-Nov-04 |
| 400m | I.M. | Victoria | Wassell | 5.41.26 | 10-Oct-04 |
| 13/14 years | F | ||||
| 50m | Freestyle | Amy | Smith | 28.93 | 18-Nov-00 |
| 100m | Freestyle | Amy | Smith | 1.04.16 | 06-Oct-01 |
| 200m | Freestyle | Amy | Smith | 2.16.25 | 24-Nov-01 |
| 400m | Freestyle | Amy | Smith | 4.50.50 | 09-Nov-01 |
| 800m | Freestyle | Jodie | Cook | 9.45.59 | 09-Nov-03 |
| 1500m | Freestyle | Vicky | Wassell | 19.40.53 | 18-Nov-05 |
| 50m | Breaststroke | Hannah | Wear | 37.89 | 23-Jun-02 |
| 100m | Breaststroke | Hannah | Wear | 1.19.84 | 02-Nov-02 |
| 200m | Breaststroke | Hannah | Wear | 2.56.22 | 16-Nov-02 |
| 50m | Backstroke | Amy | Smith | 33.09 | 15-Jul-01 |
| 100m | Backstroke | Emma | Levitt | 1.11.29 | 16-Nov-02 |
| 200m | Backstroke | Hannah | Wear | 2.33.29 | 02-Nov-02 |
| 50m | Butterfly | Eliza | Bradley | 32.05 | 17-Nov-07 |
| 100m | Butterfly | Amy | Smith | 1.11.78 | 24-Nov-01 |
| 200m | Butterfly | Jodie | Cook | 2.35.39 | 12-Oct-03 |
| 100m | I.M. | Hannah | Wear | 1.11.19 | 16-Jun-02 |
| 200m | I.M. | Hannah | Wear | 2.35.31 | 05-Oct-02 |
| 400m | I.M. | Jodie | Cook | 5.33.61 | 21-Nov-03 |
| 15/16 years | G | ||||
| 50m | Freestyle | Amy | Smith | 27.40 | 12-Jul-03 |
| 100m | Freestyle | Amy | Smith | 59.08 | 27-Sep-03 |
| 200m | Freestyle | Amy | Smith | 2.08.50 | 22-Nov-03 |
| 400m | Freestyle | Amy | Smith | 4.37.90 | 03-Oct-03 |
| 800m | Freestyle | Amy | Smith | 9.27.65 | 09-Nov-03 |
| 1500m | Freestyle | Emily |
Lane |
19.51.70 |
18-Nov-07 |
| 50m | Breaststroke | Hannah | Wear | 37.20 | 13-Jul-03 |
| 100m | Breaststroke | Hannah | Wear | 1.20.43 | 04-Oct-03 |
| 200m | Breaststroke | Hannah | Wear | 2.56.22 | 01-Nov-03 |
| 50m | Backstroke | Amy | Smith | 31.63 | 12-Jul-03 |
| 100m | Backstroke | Amy | Smith | 1.08.07 | 01-Nov-03 |
| 200m | Backstroke | Amy | Smith | 2.25.00 | 04-Oct-03 |
| 50m | Butterfly | Amy | Smith | 30.08 | 13-Jul-03 |
| 100m | Butterfly | Amy | Smith | 1.06.66 | 22-Nov-03 |
| 200m | Butterfly | Amy | Smith | 2.34.56 | 12-Oct-03 |
| 100m | I.M. | Amy | Smith | 1.09.63 | 12-Jul-03 |
| 200m | I.M. | Amy | Smith | 2.30.14 | 27-Sep-03 |
| 400m | I.M. | Amy | Smith | 5.19.60 | 21-Nov-03 |
| 17 & over | H | ||||
| 50m | Freestyle | Amy | Smith | 27.00 | 23-Sep-06 |
| 100m | Freestyle | Shelley | Holden | 01.03.51 | 05-Oct-02 |
| 200m | Freestyle | Amy | Smith | 2.09.04 | 03-Oct-04 |
| 400m | Freestyle | Amy | Smith | 4.34.29 | 01-Oct-04 |
| 800m | Freestyle | Amy | Smith | 9.31.91 | 02-Oct-04 |
| 1500m | Freestyle | Laura | Varilone | 23.51.36 | 18-Nov-06 |
| 50m | Breaststroke | Hannah | Wear | 37.09 | 09-Jul-05 |
| 100m | Breaststroke | Hannah | Wear | 1.20.22 | 02-Oct-05 |
| 200m | Breaststroke | Hanah | Wear | 2.55.16 | 13-Nov-05 |
| 50m | Backstroke | Amy | Smith | 31.31 | 10-Jul-05 |
| 100m | Backstroke | Hannah | Wear | 1.11.06 | 13-Nov-05 |
| 200m | Backstroke | Amy | Smith | 2.24.78 | 20-Nov-04 |
| 50m | Butterfly | Amy | Smith | 29.50 | 09-Jul-05 |
| 100m | Butterfly | Amy | Smith | 1.06.00 | 23-Sep-06 |
| 200m | Butterfly | Amy | Smith | 2.32.33 | 19-Nov-04 |
| 100m | I.M. | Amy | Smith | 1.08.81 | 10-Jul-05 |
| 200m | I.M. | Amy | Smith | 2.28.19 | 25-Sep-05 |
| 400m | I.M. | Hannah | Wear | 5.30.19 | 06-Nov-05 |
| |
|||||



