Club Records: Boys
Below is a list of the record holders of all of the boys events up to and including the 2007 Club Championships.
The Open Records are the overall club records which were achieved from a swimmer not in the 17 & over age - group where you would normally expect to see the overall record.
| 8 Years & under | A | ||||
| 25m | Freestyle | Liam | Garbett | 17.19 | 20-Oct-01 |
| 50m | Freestyle | Calum | Tinsdale | 41.32 | 23-Sep-06 |
| 25m | Breaststroke | Andrew | Portman | 23.45 | 31-Oct-98 |
| 25m | Backstroke | Alex | Renton | 21.17 | 29-Sep-07 |
| 25m | Butterfly | Liam | Garbett | 19.90 | 17-Nov-01 |
| 100m | I.M. | Lee | Moule | 1.44.80 | 03-Oct-03 |
| 9 years | B | ||||
| 25m | Freestyle | Peter | Macbeth | 16.36 | 30-Oct-99 |
| 50m | Freestyle | Daniel | Baylie | 36.25 | 24-Oct-98 |
| 100m | Freestyle | James | Hatherill | 1.24.02 | 20-Nov-04 |
| 200m | Freestyle | Robert | Smith | 2.59.76 | 17-Nov-01 |
| 400m | Freestyle | James | Hatherill | 6.05.29 | 19-Nov-04 |
| 25m | Breaststroke | Laurence | Moran | 21.75 | 14-Nov-98 |
| 50m | Breaststroke | Robert | Smith | 49.13 | 24-Nov-01 |
| 100m | Breaststroke | James | Hatherill | 1.51.53 | 06-Nov-04 |
| 200m | Breaststroke | Jack | Dyer | 3.50.18 | 24-Nov-01 |
| 25m | Backstroke | Jonathon | Baylie | 19.88 | 31-Oct-98 |
| 50m | Backstroke | Jack | Dyer | 42.26 | 20-Oct-01 |
| 100m | Backstroke | James | Hatherill | 1.33.66 | 03-Oct-04 |
| 200m | Backstroke | James | Hatherill | 03.13.84 | 06-Nov-04 |
| 25m | Butterfly | Jonathan | Baylie | 17.60 | 14-Nov-98 |
| 50m | Butterfly | Robert | Smith | 46.70 | 06-Oct-01 |
| 100m | Butterfly | James | Hatherill | 1.47.87 | 25-Sep-04 |
| 200m | Butterfly | James | Hatherill | 4.08.64 | 01-Oct-04 |
| 100m | I.M. | Robert | Smith | 1.32.46 | 09-Nov-01 |
| 200m | I.M. | James | Hatherill | 3.27.18 | 20-Nov-04 |
| 10 years | C | ||||
| 50m | Freestyle | Oche | Igoche | 33.33 | 21-Sep-06 |
| 100m | Freestyle | Oche | Igoche | 1.16.64 | 18-Nov-06 |
| 200m | Freestyle | Robert | Smith | 2.46.97 | 16-Nov-02 |
| 400m | Freestyle | Robert | Smith | 5.55.83 | 22-Nov-02 |
| 50m | Breaststroke | Oche | Igoche | 45.39 | 30-Sep-06 |
| 100m | Breaststroke | Nicholas | Carmichael | 1.39.82 | 24-Oct-98 |
| 200m | Breaststroke | Robert | Smith | 3.33.98 | 23-Nov-02 |
| 50m | Backstroke | Kevin | Wall | 39.24 | 23-Oct-99 |
| 100m | Backstroke | Kevin | Wall | 1.25.47 | 06-Nov-99 |
| 200m | Backstroke | Robert | Smith | 2.58.28 | 05-Oct-02 |
| 25m | Butterfly | Jonathan | Baylie | 17.24 | 06-Nov-99 |
| 50m | Butterfly | Robert | Smith | 40.29 | 05-Oct-02 |
| 100m | Butterfly | Peter | Macbeth | 1.28.06 | 18-Nov-00 |
| 200m | Butterfly | Robert | Smith | 3.30.18 | 10-Nov-02 |
| 100m | I.M. | Robert | Smith | 1.26.02 | 01-Nov-02 |
| 200m | I.M. | Robert | Smith | 3.01.05 | 02-Nov-02 |
| 11 years | D | ||||
| 50m | Freestyle | Oche | Igoche | 31.64 | 22-Sep-07 |
| 100m | Freestyle | Daniel | Baylie | 1.11.37 | 14-Oct-00 |
| 200m | Freestyle | Daniel | Baylie | 2.34.17 | 18-Nov-00 |
| 400m | Freestyle | Daniel | Baylie | 5.20.67 | 01-Nov-00 |
| 800m | Freestyle | Jack | Barnett | 11.45.85 | 21-Nov-04 |
| 1500m | Freestyle | Daniel | Baylie | 21.26.50 | 12-Nov-00 |
| 50m | Breaststroke | Robert | Smith | 43.22 | 12-Jul-03 |
| 100m | Breaststroke | Jonathan | Baylie | 1.33.97 | 07-Oct-00 |
| 200m | Breaststroke | Chris | Wildgust | 3.21.53 | 24-Nov-01 |
| 50m | Backstroke | Paul | Ingenthron | 37.78 | 08-Jul-01 |
| 100m | Backstroke | Kevin | Wall | 1.19.03 | 25-Nov-00 |
| 200m | Backstroke | Kevin | Wall | 2.53.68 | 07-Oct-00 |
| 50m | Butterfly | Robert | Smith | 37.20 | 12-Jul-03 |
| 100m | Butterfly | Daniel | Baylie | 1.22.19 | 18-Nov-00 |
| 200m | Butterfly | Robert | Smith | 3.13.65 | 09-Nov-03 |
| 100m | I.M. | Robert | Smith | 1.21.95 | 13-Jul-03 |
| 200m | I.M. | Kevin | Wall | 2.58.97 | 14-Oct-00 |
| 400m | I.M. | Daniel | Baylie | 6.13.25 | 24-Nov-00 |
| 12 years | E | ||||
| 50m | Freestyle | Robert | Smith | 30.24 | 25-Sep-04 |
| 100m | Freestyle | Robert | Smith | 1.04.83 | 20-Nov-04 |
| 200m | Freestyle | Robert | Smith | 2.23.06 | 25-Sep-04 |
| 400m | Freestyle | Robert | Smith | 4.56.62 | 19-Nov-04 |
| 800m | Freestyle | Robert | Smith | 10.24.15 | 21-Nov-04 |
| 1500m | Freestyle | Robert | Smith | 19.59.00 | 10-Oct-04 |
| 50m | Breaststroke | Robert | Smith | 40.00 | 03-Oct-04 |
| 100m | Breaststroke | Chris | Wildgust | 1.23.81 | 05-Oct-02 |
| 200m | Breaststroke | Chris | Wildgust | 2.59.68 | 23-Nov-02 |
| 50m | Backstroke | Paul | Ingenthron | 35.43 | 23-Jun-02 |
| 100m | Backstroke | Paul | Ingenthron | 1.15.28 | 23-Nov-02 |
| 200m | Backstroke | Paul | Ingenthron | 2.45.08 | 05-Oct-02 |
| 50m | Butterfly | Robert |
Smith |
34.66 | 06-Nov-04 |
| 100m | Butterfly | Robert | Smith | 1.17.81 | 25-Sep-04 |
| 200m | Butterfly | Jonathan | Baylie | 2.55.88 | 25-Nov-01 |
| 100m | I.M. | Robert | Smith | 1.16.41 | 01-Oct-04 |
| 200m | I.M. | Robert | Smith | 2.39.54 | 20-Nov-04 |
| 400m | I.M. | Robert | Smith | 5.50.47 | 02-Oct-04 |
| 13/14 years | F | ||||
| 50m | Freestyle | Jack Barnett& |
Rob Smith (4.12.05) |
28.09 | 22-Sep-07 |
| 100m | Freestyle | Jonathan | Baylie | 59.56 | 04-Oct-03 |
| 200m | Freestyle | Daniel | Baylie | 2.09.85 | 01-Nov-03 |
| 400m | Freestyle | Daniel | Baylie | 4.35.07 | 21-Nov-03 |
| 800m | Freestyle | Scott | Allin | 09.44.51 | 30-Sep-07 |
| 1500m | Freestyle | Jonathan | Baylie | 18.22.63 | 12-Oct-03 |
| 50m | Breaststroke | Nicholas | Carmichael | 35.88 | 16-Jun-02 |
| 100m | Breaststroke | Nicholas | Carmichael | 1.17.02 | 05-Oct-02 |
| 200m | Breaststroke | Daniel | Baylie | 2.45.33 | 22-Nov-03 |
| 50m | Backstroke | Scott | Allin | 32.16 | 17-Nov-07 |
| 100m | Backstroke | Scott | Allin | 1.07.46 | 29-Sep-07 |
| 200m | Backstroke | Scott | Allin | 2.22.91 | 06-Oct-07 |
| 50m | Butterfly | Alex | Thorley | 31.44 | 06-Oct-07 |
| 100m | Butterfly | Jonathon | Baylie | 1.06.40 | 01-Nov-03 |
| 200m | Butterfly | Jonathon | Baylie | 2.27.32 | 09-Nov-03 |
| 100m | I.M. | Jack | Barnett | 1.11.42 | 21-Sep-07 |
| 200m | I.M. | Daniel | Baylie | 2.28.25 | 04-Oct-03 |
| 400m | I.M. | Scott | Allin | 5.11.26 | 18-Nov-07 |
| 15/16 years | G | ||||
| 50m | Freestyle | Paul | Ingenthron | 26.35 | 21-Sep-06 |
| 100m | Freestyle | Luke | Ladbrooke | 57.80 | 17-Nov-07 |
| 200m | Freestyle | Paul | Ingenthron | 2.11.50 | 23-Sep-06 |
| 400m | Freestyle | Paul | Ingenthron | 4.42.70 | 17-Nov-06 |
| 800m | Freestyle | Paul |
Ingenthron | 09.58.13 | 01-Oct-06 |
| 1500m | Freestyle | Paul | Ingenthron | 19.00.26 | 15-Oct-06 |
| 50m | Breaststroke | Adam | Cotgrave | 34.66 | 12-Jul-03 |
| 100m | Breaststroke | Nicholas | Carmichael | 1.15.63 | 06-Nov-04 |
| 200m | Breaststroke | Nicholas | Carmichael | 2.43.82 | 22-Nov-03 |
| 50m | Backstroke | Luke | Ladbrooke | 29.70 | 17-Nov-07 |
| 100m | Backstroke | Luke | Ladbrooke | 1.03.84 | 29-Sep-07 |
| 200m | Backstroke | Luke | Ladbrooke | 2.19.17 | 06-Oct-07 |
| 50m | Butterfly | Richard | Carter | 27.82 | 12-Jul-03 |
| 100m | Butterfly | Richard | Carter | 1.02.88 | 01-Nov-03 |
| 200m | Butterfly | Paul | Ingenthron | 2.39.54 | 29-Sep-06 |
| 100m | I.M. | Luke | Ladbrooke | 1.06.48 | 21-Sep-07 |
| 200m | I.M. | David | Clayton | 2.30.00 | 14-Oct-00 |
| 400m | I.M. | Stewart | Reading | 5.21.13 | 09-Nov-01 |
| 17 & Over | H | ||||
| 50m | Freestyle | Phillip | Harrison | 25.85 | 22-Sep-07 |
| 100m | Freestyle | Paul | Ingenthron | 57.05 | 17-Nov-07 |
| 200m | Freestyle | Paul | Ingenthron | 2.08.82 | 22-Sep-07 |
| 400m | Freestyle | Paul | Ingenthron | 4.40.20 | 05-Oct-07 |
| 800m | Freestyle | Paul | Ingenthron | 09.54.16 | 30-Sep-07 |
| 1500m | Freestyle | Phillip | Harrison | 19.27.09 | 14-Oct-07 |
| 50m | Breaststroke | Phillip | Harrison | 33.60 | 29-Sep-07 |
| 100m | Breaststroke | Matthew | Winmill | 1.12.11 | 24-Oct-98 |
| 200m | Breaststroke | Oliver | Wilkinson | 2.40.33 | 30-Oct-99 |
| 50m | Backstroke | Paul | Wear | 30.22 | 08-Jul-01 |
| 100m | Backstroke | Paul | Ingenthron | 1.05.32 | 29-Sep-07 |
| 200m | Backstroke | Jeremy | Short | 2.28.09 | 06-Oct-01 |
| 50m | Butterfly | Richard | Carter | 27.50 | 10-Jul-05 |
| 100m | Butterfly | Richard | Carter | 1.03.01 | 22-Sep-07 |
| 200m | Butterfly | Richard | Carter | 2.22.34 | 02-Oct-05 |
| 100m | I.M. | Richard | Carter | 1.06.01 | 09-Jul-05 |
| 200m | I.M. | Phillip | Harrison | 2.25.62 | 17-Nov-07 |
| 400m | I.M. | Phillip | Harrison | 5.10.87 | 18-Nov-07 |
|
|
|||||
| Open Records: 800m |
Freestyle | Scott | Allin | 9.44.51 | 30-Sep-07 |
| 1500m | Freestyle | Jonathan | Baylie | 18.22.62 | 12-Oct-03 |



